<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCHMOOZY FOX &#187; Funky schmoozing</title>
	<atom:link href="http://www.schmoozyfox.com/category/blog/funky-schmoozing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schmoozyfox.com</link>
	<description>PASSION FOR FUNKY BRANDS™</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Save the date: 2 February 2012 Personal Branding workshop</title>
		<link>http://www.schmoozyfox.com/2011/12/15/save-the-date-2-february-2012-personal-branding-workshop/</link>
		<comments>http://www.schmoozyfox.com/2011/12/15/save-the-date-2-february-2012-personal-branding-workshop/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:21:33 +0000</pubDate>
		<dc:creator>Olga Slavkina</dc:creator>
				<category><![CDATA[Funky schmoozing]]></category>

		<guid isPermaLink="false">http://www.schmoozyfox.com/?p=3298</guid>
		<description><![CDATA[After the success of my first Personal Branding Masterclass that I gave in cooperation with IE Business School back in March, I am happy to announce that another one is on its way.   Together with Jump Academy, I will run a half-a-day seminar on how to build your personal brand. It will be a [...]]]></description>
			<content:encoded><![CDATA[<p>After the success of my first Personal Branding Masterclass that I gave in cooperation with <a href="http://www.ie.edu">IE Business School</a> back in March, I am happy to announce that another one is on its way.<span id="more-3298"></span></p>
<p style="text-align: left;">
<p> <img class="alignnone size-full wp-image-3301" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="Workshop title for email" src="http://www.schmoozyfox.com/wp-content/uploads/2011/12/Workshop-title-for-email.jpg" alt="" width="531" height="226" /></p>
<p>Together with<a href="http://www.womansacademy.be/concept"> Jump Academy</a>, I will run a half-a-day seminar on how to build your personal brand. It will be a high value event, full of interesting cases about the women who have built successful personal brands, and practical exercises that will help you make a big jump towards your desired professional goals.</p>
<p>&nbsp;</p>
<p>The workshop will take place on February 2, 2012 in Brussels (hosted by the Belgian luxury bags and accessories brand, Delvaux), from 1.30 pm till 5.15 pm.</p>
<p>&nbsp;</p>
<p>Sign up on the site of <a href="http://www.womansacademy.be/registration">Jump Academy</a>, and, using the lyrics of Katy Perry, &#8220;Come on, show &#8216;em what you&#8217;re worth&#8221;.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schmoozyfox.com/2011/12/15/save-the-date-2-february-2012-personal-branding-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generous schmoozing</title>
		<link>http://www.schmoozyfox.com/2011/11/24/why-generous-schmoozing-works/</link>
		<comments>http://www.schmoozyfox.com/2011/11/24/why-generous-schmoozing-works/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:56:48 +0000</pubDate>
		<dc:creator>Olga Slavkina</dc:creator>
				<category><![CDATA[Funky schmoozing]]></category>

		<guid isPermaLink="false">http://www.schmoozyfox.com/?p=3231</guid>
		<description><![CDATA[Every year around the time of Thanksgiving in the US I feel a bit nostalgic. I spent only 3 years of my life in the US (Boston, Massachusetts), but I still have this funny feeling that Thanksgiving is also my holiday. &#160; One of many reasons why I have very good memories about my formative [...]]]></description>
			<content:encoded><![CDATA[<p>Every year around the time of Thanksgiving in the US I feel a bit nostalgic. I spent only 3 years of my life in the US (Boston, Massachusetts), but I still have this funny feeling that Thanksgiving is also <em>my</em> holiday.</p>
<p>&nbsp;<span id="more-3231"></span></p>
<p>One of many reasons why I have very good memories about my formative years in the US is that I was constantly blown away by people&#8217;s generosity.  I often felt that Americans had their homes, and hearts, open for me.  It often happened to me that, after just having met people once, I was invited to their house for dinner. It&#8217;s not so common in Latvia, where I come from. Neither it is in Belgium, where I am living now.</p>
<p>&nbsp;</p>
<p>There were generous professors who invested extra time of their work into me. In fact, I owe the fact that I can write in English relatively well (for a non-native English speaker) to Professor Patricia Cumming, who encouraged me to follow her creative writing course at Wheaton College back in 1995. I am thankful to her for this. People invited me to their homes during holidays and allowed me to stay there for weeks in a row. They fed me. And heck, people even gave me money I needed for my studies.</p>
<p>&nbsp;</p>
<p>Schmoozing is also something that became part of my DNA during my time in the US. I did some very advanced, very authentic, and very warm-hearted schmoozing with some great people at the awesome <a href="http://fletcher.tufts.edu/">Fletcher School</a>, where I was Fulbright student in 2001.  That&#8217;s where I learned the word &#8220;schmooze&#8221; and understood its real meaning. And look at this &#8212; now it&#8217;s even part of my own brand identity.</p>
<p>&nbsp;</p>
<p><strong>Schmoozing and generosity combined</strong> work very well in the business context, and Americans has taken this combination to perfection. When these two qualities come together, the effects can be bombastic. I&#8217;ve just come across a <a href="http://techcrunch.com/2011/10/23/9-skills-super-connector/">great article </a>about <strong>generous schmoozing</strong> by <a href="http://www.jamesaltucher.com">James Altucher</a>, American investor, author and entrepreneur. What James is talking about is the kind of schmoozing I find meaningful &#8212; it&#8217;s networking for the sake of connecting people, without expecting anything in return. Here&#8217;s a nice quote for you from his article, <em>&#8220;Connecting people who can benefit each other is the most useful skill you can have on the entrepreneurial ladder of skills. When you help others make money by connecting them together, the world forces itself into the Möbius strip of success that brings the money right back to you times ten.&#8221;</em></p>
<p>&nbsp;</p>
<p>Happy Thanksgiving.</p>
<p>&nbsp;</p>
<p>Follow me on Twitter: <a href="http://www.twitter.com/schmoozyfox">@schmoozyfox</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schmoozyfox.com/2011/11/24/why-generous-schmoozing-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IE Business School includes me in the list of top alumni</title>
		<link>http://www.schmoozyfox.com/2011/11/16/ie-business-school-includes-me-in-the-list-of-top-alumni/</link>
		<comments>http://www.schmoozyfox.com/2011/11/16/ie-business-school-includes-me-in-the-list-of-top-alumni/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:03:53 +0000</pubDate>
		<dc:creator>Olga Slavkina</dc:creator>
				<category><![CDATA[Funky schmoozing]]></category>

		<guid isPermaLink="false">http://www.schmoozyfox.com/?p=3202</guid>
		<description><![CDATA[Just a quick note to say that my Alma Mater, IE Business School in Madrid, has included me on its list of European top alumni, which you can see here.]]></description>
			<content:encoded><![CDATA[<p>Just a quick note to say that my Alma Mater, IE Business School in Madrid, has included me on its list of European top alumni, which you can see <a href="http://europeandcis.blogs.ie.edu/2011/11/15/our-top-european-alumni-in-europe/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schmoozyfox.com/2011/11/16/ie-business-school-includes-me-in-the-list-of-top-alumni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google + launches Pages for businesses</title>
		<link>http://www.schmoozyfox.com/2011/11/07/google-launches-pages-for-businesses/</link>
		<comments>http://www.schmoozyfox.com/2011/11/07/google-launches-pages-for-businesses/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:18:39 +0000</pubDate>
		<dc:creator>Olga Slavkina</dc:creator>
				<category><![CDATA[Funky schmoozing]]></category>

		<guid isPermaLink="false">http://www.schmoozyfox.com/?p=3187</guid>
		<description><![CDATA[Google Plus has finally launched Google Pages for businesses, and I&#8217;ve just created a page for SCHMOOZY FOX: SCHMOOZY FOX on Google Pages on Google+ There isn&#8217;t very much there yet, but it&#8217;s just a matter of time. Join SCHMOOZY FOX on Google Pages!]]></description>
			<content:encoded><![CDATA[<p>Google Plus has finally launched Google Pages for businesses, and I&#8217;ve just created a page for SCHMOOZY FOX:<span id="more-3187"></span></p>
<p><!-- Place this tag where you want the badge to render--><br />
<a style="text-decoration: none; color: #333;" href="https://plus.google.com/103627180269715226476/"><br />
</a></p>
<div style="display: inline-block; *display: inline;">
<div style="text-align: center;"><img style="border: 0;" src="https://ssl.gstatic.com/images/icons/gplus-64.png" alt="" width="64" height="64" /></div>
<div style="font: bold 13px/16px arial,sans-serif; text-align: center;">SCHMOOZY FOX on Google Pages</div>
<div style="font: 13px/16px arial,sans-serif;">on Google+</div>
</div>
<div style="font: 13px/16px arial,sans-serif;">There isn&#8217;t very much there yet, but it&#8217;s just a matter of time. Join SCHMOOZY FOX on Google Pages!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.schmoozyfox.com/2011/11/07/google-launches-pages-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 things startups should consider when partnering with brands</title>
		<link>http://www.schmoozyfox.com/2011/10/30/6-things-startups-should-consider-when-partnering-with-brands/</link>
		<comments>http://www.schmoozyfox.com/2011/10/30/6-things-startups-should-consider-when-partnering-with-brands/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 18:24:34 +0000</pubDate>
		<dc:creator>Olga Slavkina</dc:creator>
				<category><![CDATA[Branding concepts]]></category>
		<category><![CDATA[Funky schmoozing]]></category>

		<guid isPermaLink="false">http://www.schmoozyfox.com/?p=3156</guid>
		<description><![CDATA[Last week I attended the iStrategy conference in Amsterdam &#8211; a digital marketing event which attracted about 300 senior executives, marketing VPs and entrepreneurs to discuss business opportunities on the web. &#160; From keynote speeches by Randi Zuckerberg and Jimmy Wales, to workshops on topics such as social advertising and social media in the offline [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I attended the<a href="http://www.istrategyconference.com/"> iStrategy conference in Amsterdam </a>&#8211; a digital marketing event which attracted about 300 senior executives, marketing VPs and entrepreneurs to discuss business opportunities on the web.<span id="more-3156"></span></p>
<p>&nbsp;</p>
<p>From keynote speeches by <strong>Randi Zuckerberg</strong> and <strong>Jimmy Wales</strong>, to workshops on topics such as <strong>social advertising</strong> and <strong>social media in the offline world,</strong> to name a few, for me iStrategy was a great opportunity to get some good insights into <em>the web dynamics of brand building</em>.</p>
<p>&nbsp;</p>
<p>It would be a challenge to review the entire conference (if you want to get a feel for what was discussed, check<strong> #istrategy</strong> on Twitter, or read the <a href="http://www.istrategyconference.com/blog/">istrategy blog</a>), so I am going to mention only a small &#8212; but extremely interesting &#8212; part of iStrategy, the panel discussion <strong>How brands can work with startups</strong>.</p>
<p>&nbsp;</p>
<p>Moderated by CMO of an online French retailer <a href="http://fr.vente-privee.com/vp4/login/portal.ashx">Vente Privee</a>,  Julien Zakoian, the panel consisted of Thom Cummings from <a href="http://soundcloud.com/">Soundclowd</a>, Chris Maples from <a href="http://www.spotify.com/int/">Spotify</a> and Anders Sjoman from <a href="http://www.voddler.com/en/">Voddler</a>.</p>
<p>&nbsp;</p>
<p>The discussion focused on <strong>partnerships between startups and established brands </strong>such as joint marketing campaigns and advertisement deals.</p>
<p>&nbsp;</p>
<p><strong>Chris Maples</strong> from Spotify gave an example of a brand partnership between Volkswagen and Spotify, which started off as an ad hoc collaboration, and ended up as a show on MTV. Involved in the ideation stage of this joint project, Spotify helped VW create a social media campaign whereby VW fans with profiles on Spotify contributed to the list of <strong>Driving Track Confessions</strong> &#8212; songs they would be embarrassed to admit they sang while driving.</p>
<p>Here&#8217;s more scoop on this campaign:</p>
<p><iframe src="http://www.youtube.com/embed/9GNKlVG4OVQ" frameborder="0" width="560" height="315"></iframe></p>
<p>The panel on brands and startups was extremely interesting for me mainly because 1) I often work with startups helping them create and implement brand strategies for growth and profits early on, and 2) because <strong>brand partnerships is such a hot topic in branding</strong> and marketing in general. You might have noticed this from my previous posts.</p>
<p>&nbsp;</p>
<p><strong>Is it important for startups to think strategically about their partnerships with brands?</strong></p>
<p>&nbsp;</p>
<p>My short answer is YES. Whereas from my experience I can say that most startups don’t think in terms of medium or long-term brand strategy, and often tend to go after opportunities which will bring cash fast, thinking strategically can help them create long-term brand value.  Having a brand strategy is not a luxury, it&#8217;s an extremely useful and necessary framework for startups which enables them to decide upon each new partnership and select those which will <strong>enhance</strong>, not diminish, startup brands.</p>
<p>&nbsp;</p>
<p>This is one of the main reasons I’ve intentionally changed the word order in the topic of this blog post. Whereas the discussion panel at iStrategy was called <span style="color: #ff9900;"><strong>how brands can work with startups</strong></span>, I found it more logical to talk about <span style="color: #ff9900;"><strong>how startups can work with brands</strong></span>. Big brands are in a good position to choose their partners, but as a startup, you also need to be perceived as an equal partner, and do what works for you in the long-term.</p>
<p>&nbsp;</p>
<p>Here are some of my tips for startups which will help them consider brand partnerships that will work in their favor:</p>
<p>&nbsp;</p>
<p><span style="color: #ff6600;"><strong>1)</strong></span> Keep in mind that each brand partnership with an established brand will <strong>signal something about your own brand</strong> and create brand associations for your consumers. To put it simply, their reputation will become part of yours.</p>
<p>&nbsp;</p>
<p><span style="color: #ff6600;"><strong>2)</strong></span> Make a <strong>list of criteria for brands to partner with</strong> &#8212; they should fall nicely into your overall brand strategy (and please don’t tell me you don’t have one! <img src='http://www.schmoozyfox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
<p>&nbsp;</p>
<p><span style="color: #ff6600;"><strong>3)</strong></span> Don’t concentrate only on the <strong>big and powerful brands</strong> with lots of cash. Someone on the panel said that every startup brand would probably like to partner with brands such as Coke, but this is really not the only approach you should concentrate on. <strong>Focus on the brand power</strong>, not only cash, that your partner can deliver to you.</p>
<p>&nbsp;</p>
<p><strong><span style="color: #ff6600;">4)</span> Explore the unexplored</strong> &#8212; seek partnerships based on contrasts, not similarities.</p>
<p>&nbsp;</p>
<p><span style="color: #ff6600;"><strong>5)</strong></span> Seek <strong>brand partners with different target audience</strong> than yours.</p>
<p>&nbsp;</p>
<p><span style="color: #ff6600;"><strong>6)</strong></span> Finally, <strong>partner with authentic brands</strong>, leaders within their product categories. This is often easier said than done (the truth is, big brands like to partner with&#8230; other big brands, and in order for them to explore startups, the latter need to convince them of benefits), but you should set your goals high.</p>
<p>&nbsp;</p>
<p>For more details on the last 3 points, check out my previous article <a href="http://www.schmoozyfox.com/2011/10/24/3-cobranding-rules-for-bigger-profits/">3 co-branding rules for bigger profits</a>.</p>
<p>&nbsp;</p>
<p>For more on co-branding, see my previous blog post <a href="http://www.schmoozyfox.com/2011/09/16/brand-partnerships-2/">8 examples of co-branding and brand partnerships.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schmoozyfox.com/2011/10/30/6-things-startups-should-consider-when-partnering-with-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>istrategy conference in Amsterdam, 25-26 October 2011</title>
		<link>http://www.schmoozyfox.com/2011/10/24/istrategy-conference-in-amsterdam-25-26-october-2011/</link>
		<comments>http://www.schmoozyfox.com/2011/10/24/istrategy-conference-in-amsterdam-25-26-october-2011/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:09:31 +0000</pubDate>
		<dc:creator>Olga Slavkina</dc:creator>
				<category><![CDATA[Funky schmoozing]]></category>

		<guid isPermaLink="false">http://www.schmoozyfox.com/?p=3146</guid>
		<description><![CDATA[Just a quick blog post to say that I&#8217;m on my way to Amsterdam to attend the iStrategy conference. The main focus of the event will be digital strategy, and I am looking forward to seeing Randi Zuckerberg again (I already had a chance to listen to her keynote during the Creativity Forum in Antwerp [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick blog post to say that I&#8217;m on my way to Amsterdam to attend the<a href="http://www.istrategyconference.com/events/amsterdam/"> iStrategy conference</a>. The main focus of the event will be <strong>digital strategy</strong>, and I am looking forward to seeing Randi Zuckerberg again (I already had a chance <span id="more-3146"></span>to listen to her keynote during the Creativity Forum in Antwerp last year, see <a href="http://www.istrategyconference.com/events/amsterdam/">my account of that event here</a>), and meeting Wikipedia&#8217;s Jimmy Wales, about whom I blogged <a title="A new kind of brand ambassadors: famous entrepreneurs" href="http://www.schmoozyfox.com/2010/03/13/a-new-kind-of-brand-ambassadors/">here</a>.  Overall, the conference <a href="http://www.istrategyconference.com/events/amsterdam/#eventProgram">program</a> looks extremely interesting.</p>
<p>&nbsp;</p>
<p>You can follow my live tweets sent from <a href="http://www.twitter.com/schmoozyfox">@schmoozyfox</a>, and watch this space for my blog post about the event later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schmoozyfox.com/2011/10/24/istrategy-conference-in-amsterdam-25-26-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgian business magazines Trends and Trends Tendances write about Funky Brands™</title>
		<link>http://www.schmoozyfox.com/2011/06/16/belgian-business-magazines-trends-and-trends-tendances-publish-a-story-about-funky-brands%e2%84%a2/</link>
		<comments>http://www.schmoozyfox.com/2011/06/16/belgian-business-magazines-trends-and-trends-tendances-publish-a-story-about-funky-brands%e2%84%a2/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 21:31:33 +0000</pubDate>
		<dc:creator>Olga Slavkina</dc:creator>
				<category><![CDATA[Funky schmoozing]]></category>
		<category><![CDATA[brand experts]]></category>
		<category><![CDATA[brand positioning]]></category>
		<category><![CDATA[branding experts]]></category>
		<category><![CDATA[business and marketing consultants]]></category>
		<category><![CDATA[examples of funky brands]]></category>
		<category><![CDATA[examples of innovative brands]]></category>
		<category><![CDATA[funky brands]]></category>
		<category><![CDATA[ice watch]]></category>
		<category><![CDATA[importance of brand strategy]]></category>
		<category><![CDATA[l'heure est aux funky brands]]></category>
		<category><![CDATA[marketing consultants]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[new tree]]></category>
		<category><![CDATA[remarkable brands]]></category>
		<category><![CDATA[remarkable products]]></category>
		<category><![CDATA[schmoozy fox in the news]]></category>
		<category><![CDATA[schmoozy fox in the press]]></category>
		<category><![CDATA[smart brand strategy]]></category>
		<category><![CDATA[strategie de marque]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[trends tendances]]></category>
		<category><![CDATA[Vespa]]></category>

		<guid isPermaLink="false">http://www.schmoozyfox.com/?p=2893</guid>
		<description><![CDATA[Today, the Belgian business magazines Trends Tendances (in French) and Trends (in Dutch) published a story about my Funky Brands™ philosophy.  In this story, I define Funky Brands as remarkable products which stand out from the crowd due to their astonishing design and smart brand strategy. I talk about not-too-funky companies which compete solely on [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the Belgian business magazines <strong>Trends Tendances </strong>(in French) and <strong>Trends</strong> (in Dutch) published a story about my Funky Brands™ philosophy.  In this story, I define Funky Brands as remarkable products which stand out from the crowd due to their astonishing design and smart brand strategy. I talk about not-too-funky companies which compete solely on cost, discuss what kinds of products have the potential of becoming funky, and mention examples of existing Funky Brands &#8211;<a title="Ice Watch — putting it all together" href="http://www.schmoozyfox.com/2010/09/30/ice-watch-funky-brand/"> Ice Watch</a>, <a title="Theo loves you" href="http://www.schmoozyfox.com/2010/01/14/theo-loves-you/">Theo</a>, <strong>Vespa</strong>, <strong>NewTree</strong> and <strong>Mini</strong>. Below you can see an article in French which was written by editor of Trends Tendances, <strong>Camille van Vyve</strong>. The photo in the article is by <a href="http://www.michaelchia.com">Michael Chia</a>, a Brussels-based photographer whom I <a title="Building personal brands through photography" href="http://www.schmoozyfox.com/2010/03/30/building-personal-brands-through-photography/">interviewed before</a>. <span id="more-2893"></span></p>
<div id="attachment_2894" class="wp-caption alignnone" style="width: 560px"><img class="size-large wp-image-2894 " title="Funky Brands in Trends Tendences" src="http://www.schmoozyfox.com/wp-content/uploads/2011/06/Funky-Brands-in-Trends-Tendences-688x1024.jpg" alt="" width="550" height="819" /><p class="wp-caption-text">&quot;The time has come for Funky Brands&quot;, article in Trends Tendences June 16 2011 p. 84</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.schmoozyfox.com/2011/06/16/belgian-business-magazines-trends-and-trends-tendances-publish-a-story-about-funky-brands%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tribal marketing for Generation Y</title>
		<link>http://www.schmoozyfox.com/2011/05/06/tribal-marketing-for-generation-y/</link>
		<comments>http://www.schmoozyfox.com/2011/05/06/tribal-marketing-for-generation-y/#comments</comments>
		<pubDate>Fri, 06 May 2011 10:48:31 +0000</pubDate>
		<dc:creator>Olga Slavkina</dc:creator>
				<category><![CDATA[Branding concepts]]></category>
		<category><![CDATA[Funky schmoozing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand partnership]]></category>
		<category><![CDATA[brand partnerships]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[cool brands]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[crush model]]></category>
		<category><![CDATA[FT]]></category>
		<category><![CDATA[funky branding]]></category>
		<category><![CDATA[gin]]></category>
		<category><![CDATA[H&M]]></category>
		<category><![CDATA[how cool brands stay hot]]></category>
		<category><![CDATA[InSites]]></category>
		<category><![CDATA[joeri van den bergh]]></category>
		<category><![CDATA[mtv networks]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Nike brand]]></category>
		<category><![CDATA[Olga Slavkina]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[personal brand]]></category>
		<category><![CDATA[personal brands]]></category>
		<category><![CDATA[psychographic marketing]]></category>
		<category><![CDATA[psychographic segmentation]]></category>
		<category><![CDATA[self-identity and personal brands]]></category>
		<category><![CDATA[self-identity formation]]></category>
		<category><![CDATA[self-identity marketing]]></category>
		<category><![CDATA[tribal marketing]]></category>

		<guid isPermaLink="false">http://www.schmoozyfox.com/?p=2728</guid>
		<description><![CDATA[A couple of months ago, I attended a book launch event dedicated to the recent publication of How Cool Brands Stay Hot by Joeri Van den Bergh from Insites Consulting and Mattias Behrer from MTV Europe.1  The book gives an insight into Generation Y, or Millennials: teenagers and young adults born between 1980 and 1996 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2730" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-2730" title="tribe" src="http://www.schmoozyfox.com/wp-content/uploads/2011/05/tribe.jpg" alt="" width="500" height="391" /><p class="wp-caption-text">Flickr image by ralphrepo</p></div><br />
<span id="more-2728"></span><br />
A couple of months ago, I attended a book launch event dedicated to the recent publication of <a href="http://www.howcoolbrandsstayhot.com/">How Cool Brands Stay Hot</a> by <strong>Joeri Van den Bergh</strong> from Insites Consulting and <strong>Mattias Behrer</strong> from MTV Europe.<sup>1</sup>  The book gives an insight into <strong>Generation Y</strong>, or Millennials: teenagers and young adults born between 1980 and 1996 .  Web savvy, wary of marketing “tricks” and highly authentic, they are “on a mission to become special and unique.”<sup>2</sup> Besides, these youngsters are just beginning to shape their relationships with brands, and provided that you get your brand on their radar screen, and make it appealing and “cool”, chances are, they will like it for quite some time to come. This is why it is so important for any company that wants to market to Generation Y, to know what it takes to become a truly cool brand.</p>
<p><img class="alignleft size-full wp-image-2731" title="how cool brands stay hot" src="http://www.schmoozyfox.com/wp-content/uploads/2011/05/how-cool-brands-stay-hot.jpeg" alt="" width="287" height="373" />The authors have structured the results of their detailed 5-year long research, that I finished reading a couple of days ago, around the so called <strong>CRUSH </strong>model.  It is an acronym of <strong><span style="color: #ff6600;">C</span></strong>oolness, <span style="color: #ff6600;"><strong>R</strong></span>ealness, <span style="color: #ff6600;"><strong>U</strong></span>niqueness, <span style="color: #ff6600;"><strong>S</strong></span>elf-identification with the brand and <span style="color: #ff6600;"><strong>H</strong></span>appiness, which are the main requirements for any brand that aspires to be considered “cool” by youngsters. Whereas the book is packed with useful marketing advice (did you know, for instance, that teens actually do trust their parents more than one could ever imagine, and that they don’t like to buy &#8220;ethical&#8221; and &#8220;green&#8221; products because they are fed up with marketers telling them what’s ethical and green?) from beginning to end, I’d like to share with you the main findings about the part on teen self-identity (The <span style="color: #ff6600;"><strong>S</strong></span> in the Crush model). It resonated with me particularly in view of <a title="Funky personal branding" href="http://www.schmoozyfox.com/2011/03/18/funky-personal-branding/">my recent talk on Personal Branding</a>.</p>
<p>&nbsp;</p>
<p>How big is the role brands (especially clothes, accessories and gadgets) play in constructing <strong>self-identity</strong> and <strong>personal brands</strong>? To answer this question, it&#8217;s important to point out that identity is always connected to the <strong>body</strong>, “Identity is always about the body, the bodily states and desires of being, becoming, belonging and behaving.”<sup>3</sup> That’s why<strong> fashion</strong>, and <strong>tatoos</strong> play such an important role in self-expression. <strong><span style="color: #ff6600;">What your customer wears or carries often becomes part of his or her personal brand</span></strong>.  And because personal brands are shaped and influenced by the external social environment (which forms the so called <strong>social identity</strong>), it’s extremely important for marketers to understand the dynamics of self-identity formation.</p>
<p>&nbsp;</p>
<p>Perhaps one of the most profound lessons for anyone who wants to understand consumer dynamics of Generation Y, is to step away from traditional <strong>psychographic segmentation</strong> which is a &#8220;method to simplify reality by assigning individuals to groups of homogenous persons who share the same characteristics. In reality, the members of segments are not connected to each other and take no collective action.&#8221;<sup>4</sup></p>
<p>&nbsp;</p>
<p>Instead, it’s important to explore the teens’ search for a lifestyle that enables them to become part of a “tribe”, express their self-identity and construct their personal brands.</p>
<p>&nbsp;</p>
<p>The concept of <strong>tribal market segmentation</strong> becomes easy to grasp if we take into account the following main elements of identity formation:</p>
<p>&nbsp;</p>
<p>-<strong>The personal identity</strong>: the identity a person believes he/she has</p>
<p>-<strong>The social self:</strong> the identity he/she has in the eyes of others and that can be discovered only through social interactions. Given that there may be several social groups each person interacts with, that person can, in fact, has several social identities.</p>
<p>-<strong>The aspired self</strong>: the ideal identity a person would like to have</p>
<p>-<strong>Non-identity:</strong> the non-wanted self  ((ibid., p. 150))</p>
<p>&nbsp;</p>
<p>Tribal marketing explores relationships that teens have within networks of heterogeneous people linked by a shared passion or emotion. For a very detailed, and very useful example of tribal mapping within Gen Y, have a look at the image below.</p>
<p>&nbsp;</p>
<p><div id="attachment_2763" class="wp-caption alignnone" style="width: 586px"><img class="size-full wp-image-2763 " title="Tribe mapping" src="http://www.schmoozyfox.com/wp-content/uploads/2011/05/Dia1.jpg" alt="" width="576" height="432" /><p class="wp-caption-text">Image courtesy of InSites Consulting &amp; MTV Networks</p></div>
<p>The table summarizes results of joint work between Insites Consulting and MTV Networks. The horizontal dimension of the image represents “me”-centered tribes on the right, and “we”-centered tribes on the left. The vertical dimension groups extroverts above and introverts below.</p>
<p>&nbsp;</p>
<p>As a result, each of the quadrants in the model groups youngsters whose identities have a lot in common. For instance, the upper left quadrant groups people who like to react to the world around them through their own creativity. Indie kids, rockers and new ravers are part of this group, for instance.</p>
<p>&nbsp;</p>
<p><strong><span style="color: #ff6600;">What kinds of insights does the tribal marketing approach give to brand builders?</span></strong></p>
<p>&nbsp;</p>
<p><strong>First of all,</strong> it’s important to understand that it’s rarely possible to appeal to the entire Gen Y with a single brand. If may be, however, possible to have several brands at your disposal within the same company.  Nike Inc. has understood it well by using two different brands — Nike and Converse — to appeal to different tribes within Generation Y. The <strong>Nike</strong> brand, which focuses on athletes, appeals to the upper-right quadrant (status-seeking youngsters). This tribe will find Nike’s notions of excellence, importance of fashion highly appealing. <strong>Converse</strong>’s fans — mostly in the upper left quadrant — will appreciate the simplicity, creativity and art: values that fuel the Converse brand.</p>
<p>&nbsp;</p>
